Sub-species | Grade | Cut | Features | 3/4 | 4/4 | 5/4 | 6/4 | 7/4 | 8/4 | 10/4 | 12/4 | 16/4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Panel Pecky | ||||||||||||
Select & Better | Kiln-Dried, Rough | |||||||||||
Select & Better | Sinker | |||||||||||
#2 & Better | Random Widths & Lengths (RWL), Rough | |||||||||||
#2 Common | ||||||||||||
#2 & Better | Kiln-Dried, Rough | |||||||||||
Select & Better | Kiln-Dried, Rough | |||||||||||
Select & Better |
S2S / S4S | Glue Up for Tables/Blocks |
Straight Line / Gang Ripped | Sand / Surfacing |
Custom Moulding / Trim | Radius Moulding |
Flooring | Stair Treads |