Sub-species | Grade | Cut | Features | 3/4 | 4/4 | 5/4 | 6/4 | 7/4 | 8/4 | 10/4 | 12/4 | 16/4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Select & Better | ||||||||||||
Select & Better | Silverleaf | |||||||||||
#2 Common & Better | Worm Holes No Defect (WHND) | |||||||||||
Select & Better | FSC 100% | |||||||||||
Select & Better | Random Widths & Lengths (RWL) | |||||||||||
12" & Wider | ||||||||||||
Select & Better | S3S | |||||||||||
Select & Better | 8" & Wider | |||||||||||
Select & Better | Brown | |||||||||||
Select & Better | Curly | |||||||||||
Select & Better | White (WHT) | |||||||||||
Select & Better | Worm Holes A Defect (WHAD) | |||||||||||
#1 Common | Worm Holes A Defect (WHAD) | |||||||||||
#1 Common |
S2S / S4S | Glue Up for Tables/Blocks |
Straight Line / Gang Ripped | Sand / Surfacing |
Custom Moulding / Trim | Radius Moulding |
Flooring | Stair Treads |