| Sub-species | Grade | Cut | Features | 3/4 | 4/4 | 5/4 | 6/4 | 7/4 | 8/4 | 10/4 | 12/4 | 16/4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Common | ||||||||||||
| Select & Better | 1-2 White | |||||||||||
| Select & Better | Birdseye | |||||||||||
| Select & Better | FSC Mix | |||||||||||
| Select & Better | Quarter Sawn | |||||||||||
| #1 Common | 1-2 | |||||||||||
| Select & Better | Quarter Sawn | |||||||||||
| FAS and Better | ||||||||||||
| Select & Better | FSC Mix | |||||||||||
| Select & Better |
| S2S / S4S | Glue Up for Tables/Blocks |
| Straight Line / Gang Ripped | Sand / Surfacing |
| Custom Moulding / Trim | Radius Moulding |
| Flooring | Stair Treads |